Corporate Sales

| CLC 160 BlueEFFICIENCY Sport | CLC 180K Sport | CLC 200 CDI Sport | CLC 220 CDI Sport | |
|---|---|---|---|---|
| Metallic | Metallic | Metallic | Metallic | |
| ||||
| | | | |
| Monthly Payment** | £259 | £269 | £279 | £299 |
| Customer Deposit | £2,999.00 | £2,999.00 | £3,299.00 | £3,499.00 |
| On the Road Price | £20,590.00 | £21,615.00 | £22,595.00 | £23,930.00 |
| Retailer Deposit Contribution* | £643.15 | £816.34 | £372.63 | £410.58 |
| Number of Payments | 36 | 36 | 36 | 36 |
| Optional Purchase Payment † | £10,075.00 | £10,700.00 | £11,650.00 | £12,175.00 |
| Amount of Credit | £16,947.85 | £17,799.66 | £18,923.37 | £20,020.42 |
| Total Charge for Credit | £2,726.15 | £2,859.34 | £3,045.63 | £3,193.58 |
| Total Amount Payable ‡ | £23,316.15 | £24,474.34 | £25,640.63 | £27,123.58 |
| Total Amount Payable by the Customer ‡ | £22,673.00 | £23,658.00 | £25,268.00 | £26,713.00 |
| Acceptance Fee | £180.00 | £180.00 | £180.00 | £180.00 |
| Purchase Activation Fee † | £95.00 | £95.00 | £95.00 | £95.00 |
Dynamic coupé styling and luxurious interior comfort make the CLC-Class impossible to ignore. Front sports seats offer excellent lumbar and lateral support, and rear seats include an Easy-Entry function. The vehicle also comes with Parktronic, Automatic Climate Control and an array of safety equipment. This includes ESP® and – on the Sport model – Direct Steering.
Model featured in image is a Mercedes-Benz CLC 160 BlueEFFICIENCY Sport at £20,590.00 on the road including optional metallic paint at £630.00 (including standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT)).
This finance campaign is available on all CLC-Class models registered between 1st July and 30th September 2010.
Credit provided subject to status by Mercedes-Benz Financial Services UK Ltd, MK7 8ND. Guarantees and indemnities may be required.
*The Retailer contribution is towards the deposit and is only available with this finance offer.
**Based on a Mercedes-Benz Agility agreement. Based on 10,000 miles per annum. Excess mileage charges may apply.
† Payable if you exercise the option to purchase the car.
‡ Includes optional purchase payment and purchase activation fee.
Further Details
- Prices correct as of 1st July 2010
- Offer cannot be used in conjunction with any other published Retailer offer
- Offer is subject to availability
- Credit provided subject to status
- Terms and conditions apply










