New Cars

| R 300 CDI BlueEFFICIENCY Grand Edition | R 350 CDI L Grand Edition | ML 300 CDI BlueEFFICIENCY Sport | ML 350 CDI BlueEFFICIENCY Sport | GL 350 CDI BlueEFFICIENCY | |
|---|---|---|---|---|---|
| - | - | - | - | Sports Styling Package / Leather | |
| | | | ||
| | | | | |
| Monthly Payment** | £479.00 | £499.00 | £499.00 | £519.00 | £609.00 |
| Customer Deposit | £6,599.00 | £6,599.00 | £6,599.00 | £6,599.00 | £7,199.00 |
| On the Road Price | £39,950.00 | £44,175.00 | £43,410.00 | £45,460.00 | £60,130.00 |
| Retailer Deposit Contribution* | £2,785.09 | £5,108.49 | £1,906.00 | £1,378.50 | £5,751.64 |
| Number of Payments | 36 | 36 | 36 | 36 | 36 |
| Optional Purchase Payment † | £17,175.00 | £18,625.00 | £21,575.00 | £23,825.00 | £29,375.00 |
| Amount of Credit | £30,565.91 | £32,467.51 | £34,905.00 | £37,482.50 | £47,179.36 |
| Total Charge for Credit | £4,128.09 | £4,396.49 | £4,909.00 | £5,301.50 | £4,394.64 |
| Total Amount Payable ‡ | £44,078.09 | £48,571.49 | £48,319.00 | £50,761.50 | £64,524.64 |
| Total Amount Payable by the Customer ‡ | £41,293.00 | £43,463.00 | £46,413.00 | £49,383.00 | £58,773.00 |
| Acceptance Fee | £180.00 | £180.00 | £180.00 | £180.00 | £180.00 |
| Purchase Activation Fee † | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 |
The exhilarating 4MATIC range – comprising the stylish M-Class, distinctive R-Class and luxurious GL-Class – is tailor-made for an active lifestyle. Flexible seating and generous load capacities are hallmarks of the range, coupled, of course, with on and off road versatility. Muscular, dynamic styling - with performance to match - is another irresistible quality.
- Find out more about the M-Class
- Find out more about the R-Class Grand Edition
- Find out more about the GL-Class
- Click here to find your local Retailer
Model featured in image is a Mercedes-Benz R 300 CDI BlueEFFICIENCY Grand Edition at £41,910.00 on the road including optional 20” AMG alloy wheels at £1,760.00 (including standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT)).
The 5.8% APR typical campaign is available on pre-facelift R-Class models, registered between 1st April and 30th September 2010 only.
The 5.9% APR typical campaign is available on ML 300 CDI AND ML 350 CDI BlueEFFICIENCY, excluding ML 450 CDI, ML 500, M-Class Grand Edition, AMG and special request engines, registered between 1st April and 30th September 2010 only.
The 3.9% APR typical campaign is available on GL 350 CDI BlueEFFICIENCY only, registered between 1st July and 30th September 2010 only.
Credit provided subject to status by Mercedes-Benz Financial Services UK Ltd, MK7 8ND. Guarantees and indemnities may be required.
*The Retailer contribution is towards the deposit and is only available with this finance offer.
**Based on a Mercedes-Benz Agility agreement. Based on 10,000 miles per annum. Excess mileage charges may apply.
† Payable if you exercise the option to purchase the car.
‡ Includes optional purchase payment and purchase activation fee.
Further Details
- Prices correct as of 1st July 2010
- Offer cannot be used in conjunction with any other published Retailer offer
- Offer is subject to availability
- Credit provided subject to status
- Terms and conditions apply











