Mercedes-Benz AMG
- Search AMG Approved Used
Search Now - AMG
Test Drive
Book Today - AMG
Brochure
Download - AMG Performance Centres
Learn More
Special AMG range offers
Finance Offers:
Representative example - C 63 AMG 7G Automatic Saloon with COMMAND
| 36 Monthly Payments of * | £599 | ||
| Customer Deposit | £5,995.00 | Total Amount Payable ‡ | £62,393.17 |
| On the Road Price | £56,575.00 | Total Amount Payable | £55,134.00 |
| Retailer Deposit Contribution | £7,259.17 | Acceptance Fee | £180.00 |
| Duration of agreement (months) | 36 | Purchase Activation Fee † | £95.00 |
| Optional Purchase Payment † | £27,300.00 | Representative | 5.60% APR |
| Amount of Credit | £43,320.83 | Fixed interest rate | 5.17% |
Other available AMG Model Offers:
| Model | C63 AMG Estate | C63 AMG Coupé | E63 AMG Saloon | E63 AMG Estate | SLK 55 AMG | CLS 63 AMG Coupé |
| Optional equipment included in price | 7G Automatic Gearbox, COMMAND | 7G Automatic Gearbox, COMMAND | 7G Automatic Gearbox, | 7G Automatic Gearbox, | 7G Automatic Gearbox, | 7G Automatic Gearbox, |
| 36 Monthly payments of | £599 | £599 | £799 | £799 | £599 | £899 |
| Customer deposit | £5,995.00 | £5,995.00 | £7,995.00 | £7,995.00 | £5,995.00 | £7,995.00 |
| OTR | £57,775.00 | £57,775.00 | £74,920.00 | £76,710.00 | £54,965.00 | £81,170.00 |
| Retailer deposit contribution | £7,538.31 | £7,161.16 | £8,796.98 | £9,390.22 | £4,415.27 | £11,359.07 |
| Optional purchase payment | £28,375.00 | £28,900.00 | £36,925.00 | £38,325.00 | £28,825.00 | £37,350.00 |
| Amount of credit | £44,241.69 | £44,618.84 | £58,128.02 | £59,324.78 | £44,554.73 | £61,815.93 |
| Total amount payable | £63,747.31 | £63,895.16 | £82,755.98 | £84,749.22 | £61,074.27 | £89,343.07 |
| Total amount payable by customer | £56,209.00 | £56,734.00 | £73,959.00 | £75,359.00 | £56,659.00 | £77,984.00 |
| Acceptance fee | £180.00 | £180.00 | £180.00 | £180.00 | £180.00 | £180.00 |
| Purchase activation fee | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 |
| APR% | 5.60% | 5.60% | 5.60% | 5.60% | 5.60% | 5.60% |
The C 63 AMG Saloon, Estate & Coupé finance campaign is available on the named models ordered/credit approved between 1st April and 30th June 2012 and registered by 30th September 2012.
The E 63 AMG Saloon and Estate MY802 models finance campaign is available on models registered between 1st April and 30th June 2012 and registered by 30th September 2012.
The CLS 63 AMG finance campaign is available on all models ordered/credit approved between 1st April and 30th June 2012 and registered by 30th September 2012.
The SLK 55 AMG finance campaign is available on all models ordered/credit approved between 1st April and 30th June 2012 and registered by 30th September 2012.
Applies to all: Credit provided subject to status by Mercedes-Benz Financial Services UK Ltd, MK7 8ND. Guarantees and indemnities may be required. *Based on a Mercedes-Benz Agility agreement. Based on 10,000 miles per annum. Excess mileage charges may apply. † Payable if you exercise the option to purchase the car. ‡ Includes optional purchase payment and purchase activation fee. Prices correct as of 1st April 2012. Offer cannot be used in conjunction with any other published Retailer offer. Offer is subject to availability. Terms and conditions apply.












