Mercedes-Benz C-Class Estate
- Search C-Class Approved Used
Search Now - C-Class service from only
£26.00 a month - C-Class
Test Drive
Book Today - C-Class
Brochure
Download - C-Class
Video Review
Watch it Now
The C-Class Estate with over 2000 improvements
On the road prices from £27,125
CO2 tax from 18%
The New C-Class Estate sets the pulse racing - with efficiently powerful engines and agile handling - and yet soothes the spirit too, relaxing and reassuring you with vigilant safety systems and exceptional comfort. What's more, it gives you the space to carry all kinds of cargo plus the luxury of effortless loading and unloading - all wrapped in an exterior that is now sportier and more striking than ever. The new C-Class Estate: proof that practicality can be scintillating.
For more information on the C-Class Estate or to come and experience the car for yourself please contact your local retailer or download the brochures above
Finance Offers:
Representative example - C 200 CDI BlueEFFICIENCY SE Manual Estate with Metallic Paint
| 36 Monthly Payments of * | £309 | ||
| Customer Deposit | £3,249.00 | Total Amount Payable ‡ | £32,001.29 |
| On the Road Price | £29,040.00 | Total Amount Payable by the Customer ‡ | £27,523.00 |
| Retailer Deposit Contribution | £4,478.29 | Acceptance Fee | £180.00 |
| Duration of agreement (months) | 36 | Purchase Activation Fee † | £95.00 |
| Optional Purchase Payment † | £12,875.00 | Representative | 5.90% |
| Amount of Credit | £21,312.71 | Fixed interest rate | 5.17% |
Example offers
| Model | C 220 CDI BlueEFFICIENCY SE Estate - Manual | C 180 BlueEFFICIENCY Sport Estate - Manual | C 220 CDI BlueEFFICIENCY Sport Estate - Manual | C 220 CDI BlueEFFICIENCY Sport Estate | C 350 CDI BlueEFFICIENCY Sport Estate |
| Optional equipment included in price | Metallic Paint | Metallic Paint | Metallic Paint | 7G Automatic Gearbox, Metallic Paint | 7G Automatic Gearbox, Metallic Paint |
| 36 Monthly payments of | £309.00 | £309.00 | £349.00 | £359.00 | £389.00 |
| Customer deposit | £3,499.00 | £4,349.00 | £3,799.00 | £4,099.00 | £4,099.00 |
| OTR | £30,115.00 | £30,915.00 | £33,225.00 | £34,725.00 | £38,175.00 |
| Retailer deposit contribution | £4,596.58 | £4,739.32 | £4,726.18 | £4,822.42 | £4,982.55 |
| Optional purchase payment | £13,700.00 | £13,475.00 | £15,275.00 | £16,175.00 | £18,850.00 |
| Amount of credit | £22,019.42 | £21,826.68 | £24,699.82 | £25,803.58 | £29,093.45 |
| Total amount payable | £33,194.58 | £33,962.32 | £36,639.18 | £38,295.42 | £42,210.55 |
| Total amount payable by customer | £28,598.00 | £29,223.00 | £31,913.00 | £33,473.00 | £37,228.00 |
| Acceptance fee | £180.00 | £180.00 | £180.00 | £180.00 | £180.00 |
| Purchase activation fee | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 |
| APR% | 5.80% | 5.80% | 5.80% | 5.80% | 5.70% |
*This finance campaign is available on C-Class Estate models ordered/credit approved between 1st January and 31st March 2012 and registered by 30th June 2012, excluding AMG and special request engines. *Based on a Mercedes-Benz Agility agreement. Based on 10,000 miles per annum. Excess mileage charges may apply. Credit provided subject to status by Mercedes-Benz Financial Services UK Ltd, MK7 8ND. Guarantees and indemnities may be required. † Payable if you exercise the option to purchase the car. ‡ Includes optional purchase payment, purchase activation fee and retailer deposit contribution. Prices correct as of 1st January 2012. Offer cannot be used in conjunction with any other published Retailer offer. Offer is subject to availability. Terms and conditions apply.














