New Cars

| E 220 CDI BlueEFFICIENCY SE | E 250 CDI BlueEFFICIENCY SE | E 220 CDI BlueEFFICIENCY Sport | E 250 CGI BlueEFFICIENCY Sport | E 250 CDI BlueEFFICIENCY Sport | |
|---|---|---|---|---|---|
| Metallic | Metallic | Metallic | Metallic | Metallic | |
| | | | | |
| | | | | |
| Monthly Payment** | £409 | £429 | £435 | £445 | £449 |
| Customer Deposit | £4,126.00 | £4,542.00 | £4,182.00 | £5,310.00 | £4,798.00 |
| On the Road Price | £31,195.00 | £32,795.00 | £33,205.00 | £35,315.00 | £34,790.00 |
| Retailer Deposit Contribution* | £499.85 | £499.25 | £499.61 | £499.66 | £499.93 |
| Number of Payments | 36 | 36 | 36 | 36 | 36 |
| Optional Purchase Payment † | £16,150.00 | £16,800.00 | £17,500.00 | £18,300.00 | £18,125.00 |
| Amount of Credit | £26,569.15 | £27,753.75 | £28,523.39 | £29,505.34 | £29,492.07 |
| Total Charge for Credit | £4,579.85 | £4,765.25 | £4,911.61 | £5,089.66 | £5,071.93 |
| Total Amount Payable ‡ | £35,774.85 | £37,560.25 | £38,116.61 | £40,404.66 | £39,861.93 |
| Total Amount Payable by the Customer ‡ | £35,275.00 | £37,061.00 | £37,617.00 | £39,905.00 | £39,362.00 |
| Acceptance Fee | £180.00 | £180.00 | £180.00 | £180.00 | £180.00 |
| Purchase Activation Fee † | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 |
With its classic pillarless design, beautifully appointed interior, and choice of SE or Sport model lines, the E-Class Coupé simply demands to be driven. Heated front seats, automatic climate control and Parktronic with Advanced Parking Guidance come as standard. Safety equipment ranges from Attention Assist to ESP® with hold function.
Model featured in image is a Mercedes-Benz E 220 CDI BlueEFFICIENCY Coupé SE at £32,530.00 on the road including optional Light Package at £1,335.00 and metallic paint at £630.00 (including standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT)).
This finance campaign is available on all E-Class Coupé models registered between 1st July and 30th September 2010.
Credit provided subject to status by Mercedes-Benz Financial Services UK Ltd, MK7 8ND. Guarantees and indemnities may be required.
*The Retailer contribution is towards the deposit and is only available with this finance offer.
**Based on a Mercedes-Benz Agility agreement. Offer based on 10,000 miles per annum. Excess mileage charges may apply.
† Payable if you exercise the option to purchase the car.
‡ Includes optional purchase payment and purchase activation fee.
Further Details
- Prices correct as of 1st July 2010
- Offer cannot be used in conjunction with any other published Retailer offer
- Offer is subject to availability
- Credit provided subject to status
- Terms and conditions apply

| E 220 CDI BlueEFFICIENCY SE | E 250 CDI BlueEFFICIENCY SE | E 220 CDI BlueEFFICIENCY Sport | E 250 CDI BlueEFFICIENCY Sport | E 350 CDI BlueEFFICIENCY Sport | |
|---|---|---|---|---|---|
| Automatic, Metallic | Automatic, Metallic | Automatic, Metallic | Automatic, Metallic | Automatic, Metallic | |
| | | | | |
| | | | | |
| Monthly Payment** | £429 | £445 | £445 | £455 | £485 |
| Customer Deposit | £4,190.00 | £4,720.00 | £4,556.00 | £5,303.00 | £5,262.00 |
| On the Road Price | £32,730.00 | £34,315.00 | £34,725.00 | £36,310.00 | £37,985.00 |
| Retailer Deposit Contribution* | £499.14 | £499.82 | £499.59 | £499.19 | £499.82 |
| Number of Payments | 36 | 36 | 36 | 36 | 36 |
| Optional Purchase Payment † | £17,150.00 | £17,800.00 | £18,500.00 | £19,125.00 | £20,025.00 |
| Amount of Credit | £28,040.86 | £29,095.18 | £29,669.41 | £30,507.81 | £32,223.18 |
| Total Charge for Credit | £4,828.14 | £4,999.82 | £5,125.59 | £5,272.19 | £5,536.82 |
| Total Amount Payable ‡ | £37,558.14 | £39,314.82 | £39,850.59 | £41,582.19 | £43,521.82 |
| Total Amount Payable by the Customer ‡ | £37,059.00 | £38,815.00 | £39,351.00 | £41,083.00 | £43,022.00 |
| Acceptance Fee | £180.00 | £180.00 | £180.00 | £180.00 | £180.00 |
| Purchase Activation Fee † | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 |
With its classic pillarless design, beautifully appointed interior, and choice of SE or Sport model lines, the E-Class Coupé simply demands to be driven. Heated front seats, automatic climate control and Parktronic with Advanced Parking Guidance come as standard. Safety equipment ranges from Attention Assist to ESP® with hold function.
Model featured in image is a Mercedes-Benz E 220 CDI BlueEFFICIENCY Coupé SE with automatic transmission at £34,065.00 on the road including optional Light Package at £1,335 and metallic paint at £630 (including standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT)).
This finance campaign is available on all E-Class Coupé models registered between 1st July and 30th September 2010.
Credit provided subject to status by Mercedes-Benz Financial Services UK Ltd, MK7 8ND. Guarantees and indemnities may be required.
*The Retailer contribution is towards the deposit and is only available with this finance offer.
**Based on a Mercedes-Benz Agility agreement. Offer based on 10,000 miles per annum. Excess mileage charges may apply.
† Payable if you exercise the option to purchase the car.
‡ Includes optional purchase payment and purchase activation fee.
Further Details
- Prices correct as of 1st July 2010
- Offer cannot be used in conjunction with any other published Retailer offer
- Offer is subject to availability
- Credit provided subject to status
- Terms and conditions apply










