New Cars
Mercedes-Benz on Motability
You car, your choice
For most people, owning a Mercedes-Benz is a dream. For a 'Motability' driver, it's a very realistic prospect. Motability is a charity dedicated to providing mobility solutions for disabled people in the UK. Together with Motability, Mercedes-Benz provides affordable Hire Purchase and Contract Hire schemes to people on Disability Living Allowance (Higher Mobility rate), and those receiving War Pensioners' Mobility Supplement.
Mercedes-Benz vehicles are meticulously designed for comfortable, safe and enjoyable driving. You'll find a great range of Mercedes-Benz vehicles available through Motability, from the compact and versatile A-Class to the spacious, stylish C-Class.
All our sites are motability specialists and also cover Smart. Our specialist aftersales representatives are able to look after you for the lifetime of your vehicle.
Rates effective 1st July 2010 to 30th September 2010
| Full Description | Civilian Advance Payment | Civilian Allowance | War Pensioner Advance Payment | War Pensioner Allowance |
|---|---|---|---|---|
| A160 Classic SE 5d BlueEFFICIENCY MP | £499 | T/A | £0 | 53.57 |
| A160 Classic SE 5d AT MP | £1,599 | T/A | £724 | T/A |
| A160 CDI Classic SE 5d BlueEFFICIENCY MP | £799 | T/A | £0 | 55.59 |
| A160 CDI Classic SE 5d AT MP | £1,499 | T/A | £624 | T/A |
| A180 Avantgarde SE 5d BlueEFFICIENCY MP | £2,199 | T/A | £1,324 | T/A |
| B160 SE BlueEFFICIENCY 5d MP | £1,499 | T/A | £624 | T/A |
| B160 SE 5d AT MP | £2,699 | T/A | £1,824 | T/A |
| B180 CDI Sport 5d AT MP | £2,849 | T/A | £1,974 | T/A |
| CLC 160 SE BlueEFFICIENCY 2d MP | £2,499 | T/A | £1,624 | T/A |
| CLC 160 Sport BlueEFFICIENCY 2d AT MP | £3,199 | T/A | £2,324 | T/A |
| C180K SE BlueEFFICIENCY 4d MP | £2,999 | T/A | £2,124 | T/A |
| C180 CGI Exec SE BlueEFFICIENCY 4d AT MP | £4,299 | T/A | £3,424 | T/A |
| E200 CDI Avantgarde BlueEFFICIENCY 4d AT MP | £11,013 | T/A | £10,138 | T/A |
| C200 CDI Exec SE BlueEFFICIENCY 4d AT MP | £4,149 | T/A | £3,274 | T/A |
| C200 CDI Sport BlueEFFICIENCY 4d ATMP | £5,299 | T/A | £4,424 | T/A |
| E200 CDI SE BlueEFFICIENCY 4d MP | £8,999 | T/A | £8,124 | T/A |
| E200 CDI Sport BlueEFFICIENCY 4d AT MP | £11,207 | T/A | £10,332 | T/A |
AT=Automatic, CDI=Diesel, SE=Special equipment, SR=Sunroof, MP=Metallic paint, T/A=Total allowance SWB=Short wheel-based LWB=Long wheel-based AC=Air conditioning
Please note, whilst every reasonable precaution is taken in the preparation of this information it is for general guidance only and does not constitute any representation by the Company. Purchasers should consult a local Mercedes-Benz Retailer for current information
smart Motability Advance Payments
smart Customer Price List: 3 Year Contract Hire
1st July 2010 - 30th September 2010
| VTN | Full Description | Civilian Advance Payment | Civilian Allowance | War Pensioner Advance Payment | War Pensioner Allowance |
|---|---|---|---|---|---|
| 755984 | fortwo 1.0 71 Pulse Coupe AT | £0 | £43.95 | £0 | £43.90 |
| 755983 | fortwo 1.0 71 Pulse Coupe AT MP | £0 | £42.15 | £0 | £42.10 |
| 755980 | fortwo 1.0 71 Passion Coupe AT | £0 | £46.90 | £0 | £46.84 |
| 755979 | fortwo 1.0 71 Passion Coupe AT MP | £0 | £45.10 | £0 | £45.05 |
| 755976 | fortwo 1.0 84 Passion Coupe AT | £0 | £48.90 | £0 | £48.84 |
| 755975 | fortwo 1.0 84 Passion Coupe AT MP | £0 | £48.80 | £0 | £48.74 |
| 755982 | fortwo 0.8CDi 54 Pulse Coupe AT | £0 | £45.30 | £0 | £45.25 |
| 755981 | fortwo 0.8CDi 54 Pulse Coupe AT MP | £0 | £43.70 | £0 | £43.65 |
| 755978 | fortwo 0.8CDi 54 Passion Coupe AT | £0 | £48.60 | £0 | £48.54 |
| 755977 | fortwo 0.8CDi 54 Passion Coupe AT MP | £0 | £47.60 | £0 | £47.55 |
| 755974 | fortwo 1.0 98 Brabus Coupe AT | £2,899 | T/A | £2,024 | T/A |
| 755973 | fortwo 1.0 98 Brabus Coupe AT MP | £2,820 | T/A | £1,945 | T/A |
| 755972 | fortwo 1.0 71 Pulse Cabriolet AT | £0 | £49.85 | £0 | £49.79 |
| 755971 | fortwo 1.0 71 Pulse Cabriolet AT MP | £0 | £49.00 | £0 | £48.94 |
| 755968 | fortwo 1.0 71 Passion Cabriolet AT | £399 | T/A | £0 | £52.89 |
| 755967 | fortwo 1.0 71 Passion Cabriolet AT MP | £199 | T/A | £0 | £51.54 |
| 755964 | fortwo 1.0 84 Passion Cabriolet AT | £849 | T/A | £42 | £55.65 |
| 755963 | fortwo 1.0 84 Passion Cabriolet AT MP | £649 | T/A | £0 | £54.58 |
| 755970 | fortwo 0.8CDi 54 Pulse Cabriolet AT | £199 | T/A | £0 | £51.54 |
| 755969 | fortwo 0.8CDi 54 Pulse Cabriolet AT MP | £99 | T/A | £0 | £50.87 |
| 755966 | fortwo 0.8CDi 54 Passion Cabriolet AT | £699 | T/A | £0 | £54.92 |
| 755965 | fortwo 0.8CDi 54 Passion Cabriolet AT MP | £499 | T/A | £0 | £53.57 |
| 755962 | fortwo 1.0 98 Brabus Cabriolet AT | £3,799 | T/A | £2,924 | T/A |
| 755961 | fortwo 1.0 98 Brabus Cabriolet AT MP | £3,699 | T/A | £2,824 | T/A |
Whilst every reasonable precaution is taken in the preparation of catalogues, technical circulars, price lists and other literature, these documents are for the buyers general guidance only and do not constitute any representation by the Company. Alterat
Abbreviations
MP - Metallic Paint
AT - Softouch Automatic Gear Programme with Soft Tip function
T/A - Total Allowance
CDI - Diesel













