Mercedes-Benz Motability
Mercedes-Benz on Motability
Your car, your choice
For most people, owning a Mercedes-Benz is a dream. For a 'Motability' driver, it's a very realistic prospect. Motability is a charity dedicated to providing mobility solutions for disabled people in the UK. Together with Motability, Mercedes-Benz provides affordable Hire Purchase and Contract Hire schemes to people on Disability Living Allowance (Higher Mobility rate), and those receiving War Pensioners' Mobility Supplement.
Mercedes-Benz vehicles are meticulously designed for comfortable, safe and enjoyable driving. You'll find a great range of Mercedes-Benz vehicles available through Motability, from the compact and versatile A-Class to the spacious, stylish C-Class.
All our sites are motability specialists and also cover Smart. Our specialist aftersales representatives are able to look after you for the lifetime of your vehicle.
Rates effective 1 April 2012 - 30 June 2012
| MODEL | Technical Data | Transmission | Civilian Advance Payment | Civilian Allowance | WPMS* Advance Payment | WPMS* Allowance | |
| A160 BlueEFFICIENCY | Classic SE | Petrol - 1,498cc, 5 door, Hatchback | 5-speed manual | £349 | T/A | £0 | £57.27 |
| A160 | Classic SE | Petrol - 1,498cc, 5 door, Hatchback | Automatic | £1,249 | T/A | £284 | T/A |
| A160 BlueEFFICIENCY | Avantgarde SE | Petrol - 1,498cc, 5 door, Hatchback | 5-speed manual | £1,249 | T/A | £284 | T/A |
| A160 | Avantgarde SE | Petrol - 1,498cc, 5 door, Hatchback | Automatic | £1,999 | T/A | £1,035 | T/A |
| A160 CDI BlueEFFICIENCY | Classic SE | Diesel - 1,991cc, 5 door, Hatchback | 5-speed manual | £499 | T/A | £0 | £58.28 |
| A160 CDI | Classic SE | Diesel - 1,991cc, 5 door, Hatchback | Automatic | £1,149 | T/A | £184 | T/A |
| A160 CDI BlueEFFICIENCY | Avantgarde SE | Diesel - 1,991cc, 5 door, Hatchback | 5-speed manual | £1,149 | T/A | £184 | T/A |
| A160 CDI | Avantgarde SE | Diesel - 1,991cc, 5 door, Hatchback | Automatic | £1,949 | T/A | £984 | T/A |
| A180 BlueEFFICIENCY | Avantgarde SE | Petrol - 1,699cc, 5 door Hatchback | 5-speed manual | £1,999 | T/A | £1,034 | T/A |
| A180 | Avantgarde SE | Petrol - 1,699cc, 5 door Hatchback | Automatic | £2,999 | T/A | £2,035 | T/A |
| A180 CDI | Avantgarde SE | Diesel - 1,991cc, 5 door Hatchback | 5-speed manual | £1,949 | T/A | £1,017 | T/A |
| A180 CDI | Avantgarde SE | Diesel - 1,991cc, 5 door Hatchback | Automatic | £2,799 | T/A | £1,867 | T/A |
| B180 CDI | SE | Diesel - 1,796cc, 109 HP 5 door, Hatchback | 6-speed manual | £1,499 | T/A | £534 | T/A |
| B180 CDI | SE | Diesel - 1,796cc, 109HP, 5 door, Hatchback | Automatic | £2,499 | T/A | £1,534 | T/A |
| B180 CDI | Sport | Diesel - 1,796cc, 109HP, 5 door, Hatchback | 6-speed manual | £1,999 | T/A | £1,034 | T/A |
| B180 CDI | Sport | Diesel - 1,796cc, 109HP, 5 door, Hatchback | Automatic | £2,999 | T/A | £2,034 | T/A |
| B180 | SE | Petrol - 1595cc, 122HP, 5 door, Hatchback | 6-speed manual | £999 | T/A | £34 | T/A |
| B180 | SE | Petrol - 1595cc, 122HP, 5 door, Hatchback | Automatic | £1,999 | T/A | £1,034 | T/A |
| B180 | Sport | Petrol - 1595cc, 122HP, 5 door, Hatchback | 6-speed manual | £1,899 | T/A | £934 | T/A |
| B180 | Sport | Petrol - 1595cc, 122HP, 5 door, Hatchback | Automatic | £2,899 | T/A | £1,934 | T/A |
| B200 CDI | SE | Diesel - 1,796cc, 136HP, 5 door, Hatchback | 6-speed manual | £1,829 | T/A | £864 | T/A |
| B200 CDI | SE | Diesel - 1,796cc, 136HP, 5 door, Hatchback | Automatic | £2,799 | T/A | £1,834 | T/A |
| B200 CDI | Sport | Diesel - 1,796cc, 136HP, 5 door, Hatchback | 6-speed manual | £1,999 | T/A | £1,034 | T/A |
| B200 CDI | Sport | Diesel - 1,796cc, 136HP, 5 door, Hatchback | Automatic | £2,999 | T/A | £2,034 | T/A |
* WPMS - War Pensioner Mobility Supplement
Whilst every reasonable precaution is taken in the preparation of catalogues, technical circulars, price lists and other literature, these documents are for the buyers general guidance only and do not constitute any representation by the Company. Alterations to the information may have been made since the time of publication and the purchaser should consult a local Mercedes-Benz retailer for current information. These vehicles are only available through Motability accredited participating Mercedes-Benz Retailers and are not available in conjunction with any other offer. The prices shown in this price list are those recommended by the manufacturer. This price list cancels all previous issues. (01/04/2012)
For smart Motability offers, please contact your local retailer
smart Motability Advance Payments
smart Price List: 1 April 2012 - 30 June 2012
| VTN | MODEL | Technical Data | Transmission | Civilian Advance Payment | Civilian Allowance | WPMS* Advance Payment | WPMS* Allowance | |
|---|---|---|---|---|---|---|---|---|
| 743746 | B180 CDI | SE | Diesel - 1,796cc, 109 HP 5 door, Hatchback | 6-speed manual | £1,499 | T/A | £534 | T/A |
| 743745 | B180 CDI | SE | Diesel - 1,796cc, 109HP, 5 door, Hatchback | Automatic | £2,499 | T/A | £1,534 | T/A |
| 743744 | B180 CDI | Sport | Diesel - 1,796cc, 109HP, 5 door, Hatchback | 6-speed manual | £1,999 | T/A | £1,034 | T/A |
| 743743 | B180 CDI | Sport | Diesel - 1,796cc, 109HP, 5 door, Hatchback | Automatic | £2,999 | T/A | £2,034 | T/A |
| 743750 | B180 | SE | Petrol - 1595cc, 122HP, 5 door, Hatchback | 6-speed manual | £999 | T/A | £34 | T/A |
| 743732 | B180 | SE | Petrol - 1595cc, 122HP, 5 door, Hatchback | Automatic | £1,999 | T/A | £1,034 | T/A |
| 743748 | B180 | Sport | Petrol - 1595cc, 122HP, 5 door, Hatchback | 6-speed manual | £1,899 | T/A | £934 | T/A |
| 743747 | B180 | Sport | Petrol - 1595cc, 122HP, 5 door, Hatchback | Automatic | £2,899 | T/A | £1,934 | T/A |
| 743740 | B200 CDI | SE | Diesel - 1,796cc, 136HP, 5 door, Hatchback | 6-speed manual | £1,829 | T/A | £864 | T/A |
| 743739 | B200 CDI | SE | Diesel - 1,796cc, 136HP, 5 door, Hatchback | Automatic | £2,799 | T/A | £1,834 | T/A |
| 743738 | B200 CDI | Sport | Diesel - 1,796cc, 136HP, 5 door, Hatchback | 6-speed manual | £1,999 | T/A | £1,034 | T/A |
| 743737 | B200 CDI | Sport | Diesel - 1,796cc, 136HP, 5 door, Hatchback | Automatic | £2,999 | T/A | £2,034 | T/A |
* WPMS - War Pensioner Mobility Supplement
Whilst every reasonable precaution is taken in the preparation of catalogues, technical circulars, price lists and other literature, these documents are for the buyers general guidance only and do not constitute any representation by the Company. Alterations to the information may have been made since the time of publication and the purchaser should consult a local Mercedes-Benz retailer for current information. These vehicles are only available through Motability accredited participating Mercedes-Benz Retailers and are not available in conjunction with any other offer. The prices shown in this price list are those recommended by the manufacturer. This price list cancels all previous issues. (01/04/2012)













