Mercedes-Benz Motability
Mercedes-Benz on Motability
Your car, your choice
For most people, owning a Mercedes-Benz is a dream. For a 'Motability' driver, it's a very realistic prospect. Motability is a charity dedicated to providing mobility solutions for disabled people in the UK. Together with Motability, Mercedes-Benz provides affordable Hire Purchase and Contract Hire schemes to people on Disability Living Allowance (Higher Mobility rate), and those receiving War Pensioners' Mobility Supplement.
Mercedes-Benz vehicles are meticulously designed for comfortable, safe and enjoyable driving. You'll find a great range of Mercedes-Benz vehicles available through Motability, from the compact and versatile A-Class to the spacious, stylish C-Class.
All our sites are motability specialists and also cover Smart. Our specialist aftersales representatives are able to look after you for the lifetime of your vehicle.
B-Class: Motability Advance Payments
1 October 2012 - 31 December 2012
| VTN | MODEL | Technical Data | Transmission | Civilian Advance Payment | Civilian Allowance | WPMS* Advance Payment | WPMS* Allowance | |
|---|---|---|---|---|---|---|---|---|
| 743746 | B180 CDI | SE | Diesel - 1,796cc, 109 HP 5 door, Hatchback | 6-speed manual | £1,999 | T/A | £1,034 | T/A |
| 743745 | B180 CDI | SE | Diesel - 1,796cc, 109 HP 5 door, Hatchback | Automatic | £2,999 | T/A | £2,034 | T/A |
| 743744 | B180 CDI | Sport | Diesel - 1,796cc, 109HP, 5 door, Hatchback | 6-speed manual | £1,999 | T/A | £1,034 | T/A |
| 743743 | B180 CDI | Sport | Diesel - 1,796cc, 109HP, 5 door, Hatchback | Automatic | £2,999 | T/A | £2,034 | T/A |
| 743750 | B180 | SE | Petrol - 1595cc, 122HP, 5 door, Hatchback | 6-speed manual | £1,999 | T/A | £1,034 | T/A |
| 743732 | B180 | SE | Petrol - 1595cc, 122HP, 5 door, Hatchback | Automatic | £2,999 | T/A | £2,034 | T/A |
| 743748 | B180 | Sport | Petrol - 1595cc, 122HP, 5 door, Hatchback | 6-speed manual | £1,999 | T/A | £1,034 | T/A |
| 743747 | B180 | Sport | Petrol - 1595cc, 122HP, 5 door, Hatchback | Automatic | £2,999 | T/A | £2,034 | T/A |
* WPMS - War Pensioner Mobility Supplement
Whilst every reasonable precaution is taken in the preparation of catalogues, technical circulars, price lists and other literature, these documents are for the buyers general guidance only and do not constitute any representation by the Company.
Alterations to the information may have been made since the time of publication and the purchaser should consult a local smart retailer for current information. These vehicles are only available through Motability accredited participating
Mercedes-Benz Retailers and are not available in conjunction with any other offer. The prices shown in this price list are those recommended by the manufacturer. This price list cancels all previous issues (01/10/12)
| Full Description | Civilian Advance Payment | Civilian Allowance | War Pensioner Advance Payment | War Pensioner Allowance |
For smart Motability offers, please contact your local retailer
smart: Motability Advance Payments
smart Price List: 1 October 2012 - 31 December 2012
| VTN | MODEL | Technical Data | Transmission | Civilian Advance Payment | Civilian Allowance | WPMS* Advance Payment | WPMS* Allowance | |
|---|---|---|---|---|---|---|---|---|
| 750116 | Pulse | Coupe | petrol - 999cc, 71 bhp, mhd | Automatic | £0 | £49.53 | £0 | £49.47 |
| 750114 | Passion | Coupe | petrol - 999cc, 71 bhp, mhd | Automatic | £0 | £52.47 | £0 | £52.41 |
| 750109 | Pulse | Coupe | diesel - 799cc, 54 bhp, cdi | Automatic | £0 | £53.20 | £0 | £53.13 |
| 750107 | Passion | Coupe | diesel - 799cc, 54 bhp, cdi | Automatic | £122 | T/A | £0 | £55.61 |
| 750112 | Passion | Coupe | petrol - 999cc, 84 bhp, mhd | Automatic | £0 | T/A | £0 | £54.85 |
| 750103 | Pulse | Cabriolet | petrol - 999cc, 71 bhp, mhd | Automatic | £0 | T/A | £0 | £54.79 |
| 750101 | Passion | Cabriolet | petrol - 999cc, 71 bhp, mhd | Automatic | £425 | T/A | £0 | £57.66 |
| 750095 | Passion | Cabriolet | diesel - 799cc, 54 bhp, cdi | Automatic | £911 | T/A | £79 | £60.40 |
| 750099 | Passion | Cabriolet | petrol - 999cc, 84 bhp, mhd | Automatic | £808 | T/A | £0 | £60.24 |
* WPMS - War Pensioner Mobility Supplement
All standard metallic and non-metallic paint colours are available at no extra charge. If you require Matt Anthracite paint, there is an additional charge of £180.




